
Team
Matches
Players
![]() |
|
||
1. krog: | 21-08-2015 20:30 | Málaga | 0 : 0 | Sevilla | Details |
2. krog: | 30-08-2015 20:30 | Sevilla | 0 : 3 | Atletico Madrid | Details |
3. krog: | 11-09-2015 20:30 | Levante | 1 : 1 | Sevilla | Details |
4 .krog: | 20-09-2015 12:00 | Sevilla | 1 : 2 | Celta de Vigo | Details |
5. krog: | 23-09-2015 22:00 | Las Palmas | 2 : 0 | Sevilla | Details |
6. krog: | 26-09-2015 20:30 | Sevilla | 3 : 2 | Rayo Vallecano | Details |
7. krog: | 03-10-2015 16:00 | Sevilla | 2 : 1 | FC Barcelona | Details |
8. krog: | 17-10-2015 18:15 | Eibar | 1 : 1 | Sevilla | Details |
9. krog: | 24-10-2015 20:30 | Sevilla | 5 : 0 | Getafe | Details |
10. krog: | 31-10-2015 18:15 | Villarreal | 2 : 1 | Sevilla | Details |
11. krog: | 08-11-2015 20:30 | Sevilla | 3 : 2 | Real Madrid | Details |
12. krog: | 21-11-2015 16:00 | Real Sociedad | 2 : 0 | Sevilla | Details |
13. lrog: | 29-11-2015 20:30 | Sevilla | 1 : 0 | Valencia | Details |
14. krog: | 05-12-2015 22:00 | Deportivo | 1 : 1 | Sevilla | Details |
15. krog: | 12-12-2015 20:30 | Sevilla | 2 : 0 | Sporting Gijon | Details |
16. krog: | 19-12-2015 20:30 | Real Betis | 0 : 0 | Sevilla | Details |
17. krog: | 30-12-2015 18:15 | Sevilla | 2 : 0 | Espanyol | Details |
18. krog: | 03-01-2016 16:00 | Granada | 2 : 1 | Sevilla | Details |
19. krog: | 09-01-2016 18:15 | Sevilla | 2 : 0 | Athletic Bilbao | Details |
20. krog: | 16-01-2016 16:00 | Sevilla | 2 : 1 | Málaga | Details |
21. krog: | 24-01-2016 16:00 | Atletico Madrid | 0 : 0 | Sevilla | Details |
22. krog : | 31-01-2016 12:00 | Sevilla | 3 : 1 | Levante | Details |
23. krog: | 07-02-2016 18:15 | Celta de Vigo | 1 : 1 | Sevilla | Details |
24. krog: | 14-02-2016 16:00 | Sevilla | 2 : 0 | Las Palmas | Details |
25. krog: | 21-02-2016 12:00 | Rayo Vallecano | 2 : 2 | Sevilla | Details |
26. krog: | 28-02-2016 20:30 | FC Barcelona | - : - | Sevilla | Details |
27.krog: | 02-03-2016 20:00 | Sevilla | - : - | Eibar | Details |
Lestvica
№ |
Team
|
Played | Points |
---|---|---|---|
1 | FC Barcelona | 25 | 63 |
2 | Atletico Madrid | 25 | 55 |
3 | Real Madrid | 25 | 54 |
4 | Villarreal | 25 | 49 |
5 | Sevilla | 25 | 41 |
6 | Celta de Vigo | 25 | 38 |
7 | Eibar | 25 | 36 |
8 | Athletic Bilbao | 25 | 35 |
9 | Real Sociedad | 25 | 33 |
10 | Deportivo | 25 | 32 |
11 | Valencia | 25 | 31 |
12 | Málaga | 25 | 31 |
13 | Real Betis | 25 | 27 |
14 | Getafe | 25 | 26 |
15 | Rayo Vallecano | 25 | 25 |
16 | Espanyol | 25 | 25 |
17 | Sporting Gijon | 25 | 24 |
18 | Las Palmas | 25 | 21 |
19 | Levante | 25 | 20 |
20 | Granada | 25 | 20 |
