
Espanyol
Team
Matches
Players
![]() |
|
||
1. krog: | 22-08-2015 18:30 | Espanyol | 1 : 0 | Getafe | Details |
2. krog: | 28-08-2015 20:30 | Villarreal | 3 : 1 | Espanyol | Details |
3. krog: | 12-09-2015 16:00 | Espanyol | 0 : 6 | Real Madrid | Details |
4 .krog: | 19-09-2015 22:00 | Real Sociedad | 2 : 3 | Espanyol | Details |
5. krog: | 22-09-2015 20:00 | Espanyol | 1 : 0 | Valencia | Details |
6. krog: | 27-09-2015 16:00 | Deportivo | 3 : 0 | Espanyol | Details |
7. krog: | 03-10-2015 20:30 | Espanyol | 1 : 2 | Sporting Gijon | Details |
8. krog: | 17-10-2015 22:05 | Real Betis | 1 : 3 | Espanyol | Details |
9. krog: | 23-10-2015 20:30 | Rayo Vallecano | 3 : 0 | Espanyol | Details |
10. krog: | 01-11-2015 16:00 | Espanyol | 1 : 1 | Granada | Details |
11. krog: | 08-11-2015 12:00 | Athletic Bilbao | 2 : 1 | Espanyol | Details |
12. krog: | 21-11-2015 20:30 | Espanyol | 2 : 0 | Málaga | Details |
13. lrog: | 28-11-2015 18:15 | Atletico Madrid | 1 : 0 | Espanyol | Details |
14. krog: | 07-12-2015 20:30 | Espanyol | 1 : 1 | Levante | Details |
15. krog: | 12-12-2015 18:15 | Celta de Vigo | 1 : 0 | Espanyol | Details |
16. krog: | 19-12-2015 18:15 | Espanyol | 1 : 0 | Las Palmas | Details |
17. krog: | 30-12-2015 18:15 | Sevilla | 2 : 0 | Espanyol | Details |
18. krog: | 02-01-2016 16:00 | Espanyol | 0 : 0 | FC Barcelona | Details |
19. krog: | 10-01-2016 18:15 | Eibar | 2 : 1 | Espanyol | Details |
20. krog: | 17-01-2016 18:15 | Getafe | 3 : 1 | Espanyol | Details |
21. krog: | 23-01-2016 18:15 | Espanyol | 2 : 2 | Villarreal | Details |
22. krog : | 31-01-2016 20:30 | Real Madrid | 6 : 0 | Espanyol | Details |
23. krog: | 08-02-2016 20:30 | Espanyol | 0 : 5 | Real Sociedad | Details |
24. krog: | 13-02-2016 20:30 | Valencia | 2 : 1 | Espanyol | Details |
25. krog: | 20-02-2016 18:15 | Espanyol | 1 : 0 | Deportivo | Details |
26. krog: | 27-02-2016 18:15 | Sporting Gijon | - : - | Espanyol | Details |
27.krog: | 03-03-2016 20:30 | Espanyol | - : - | Real Betis | Details |
Lestvica
№ |
Team
|
Played | Points |
---|---|---|---|
1 | FC Barcelona | 25 | 63 |
2 | Atletico Madrid | 25 | 55 |
3 | Real Madrid | 25 | 54 |
4 | Villarreal | 25 | 49 |
5 | Sevilla | 25 | 41 |
6 | Celta de Vigo | 25 | 38 |
7 | Eibar | 25 | 36 |
8 | Athletic Bilbao | 25 | 35 |
9 | Real Sociedad | 25 | 33 |
10 | Deportivo | 25 | 32 |
11 | Valencia | 25 | 31 |
12 | Málaga | 25 | 31 |
13 | Real Betis | 25 | 27 |
14 | Getafe | 25 | 26 |
15 | Rayo Vallecano | 25 | 25 |
16 | Espanyol | 25 | 25 |
17 | Sporting Gijon | 25 | 24 |
18 | Las Palmas | 25 | 21 |
19 | Levante | 25 | 20 |
20 | Granada | 25 | 20 |
