
Celta de Vigo
Team
Matches
Players
![]() |
|
||
1. krog: | 23-08-2015 22:00 | Levante | 1 : 2 | Celta de Vigo | Details |
2. krog: | 29-08-2015 22:00 | Celta de Vigo | 3 : 0 | Rayo Vallecano | Details |
3. krog: | 13-09-2015 18:15 | Celta de Vigo | 3 : 3 | Las Palmas | Details |
4 .krog: | 20-09-2015 12:00 | Sevilla | 1 : 2 | Celta de Vigo | Details |
5. krog: | 23-09-2015 20:00 | Celta de Vigo | 4 : 1 | FC Barcelona | Details |
6. krog: | 26-09-2015 22:05 | Eibar | 1 : 1 | Celta de Vigo | Details |
7. krog: | 02-10-2015 20:30 | Celta de Vigo | 0 : 0 | Getafe | Details |
8. krog: | 18-10-2015 12:00 | Villarreal | 1 : 2 | Celta de Vigo | Details |
9. krog: | 24-10-2015 16:00 | Celta de Vigo | 1 : 3 | Real Madrid | Details |
10. krog: | 31-10-2015 22:05 | Real Sociedad | 2 : 3 | Celta de Vigo | Details |
11. krog: | 07-11-2015 16:00 | Celta de Vigo | 1 : 5 | Valencia | Details |
12. krog: | 21-11-2015 22:05 | Deportivo | 2 : 0 | Celta de Vigo | Details |
13. lrog: | 28-11-2015 22:05 | Celta de Vigo | 2 : 1 | Sporting Gijon | Details |
14. krog: | 05-12-2015 22:05 | Real Betis | 1 : 1 | Celta de Vigo | Details |
15. krog: | 12-12-2015 18:15 | Celta de Vigo | 1 : 0 | Espanyol | Details |
16. krog: | 20-12-2015 18:15 | Granada | 0 : 2 | Celta de Vigo | Details |
17. krog: | 30-12-2015 20:30 | Celta de Vigo | 0 : 1 | Athletic Bilbao | Details |
18. krog: | 02-01-2016 22:05 | Málaga | 2 : 0 | Celta de Vigo | Details |
19. krog: | 10-01-2016 20:30 | Celta de Vigo | 0 : 2 | Atletico Madrid | Details |
20. krog: | 16-01-2016 18:15 | Celta de Vigo | 4 : 3 | Levante | Details |
21. krog: | 23-01-2016 22:05 | Rayo Vallecano | 3 : 0 | Celta de Vigo | Details |
22. krog : | 31-01-2016 18:15 | Las Palmas | 2 : 1 | Celta de Vigo | Details |
23. krog: | 07-02-2016 18:15 | Celta de Vigo | 1 : 1 | Sevilla | Details |
24. krog: | 14-02-2016 20:30 | FC Barcelona | 6 : 1 | Celta de Vigo | Details |
25. krog: | 20-02-2016 22:05 | Celta de Vigo | 3 : 2 | Eibar | Details |
26. krog: | 27-02-2016 18:15 | Getafe | - : - | Celta de Vigo | Details |
27.krog: | 02-03-2016 20:00 | Celta de Vigo | - : - | Villarreal | Details |
Lestvica
№ |
Team
|
Played | Points |
---|---|---|---|
1 | FC Barcelona | 25 | 63 |
2 | Atletico Madrid | 25 | 55 |
3 | Real Madrid | 25 | 54 |
4 | Villarreal | 25 | 49 |
5 | Sevilla | 25 | 41 |
6 | Celta de Vigo | 25 | 38 |
7 | Eibar | 25 | 36 |
8 | Athletic Bilbao | 25 | 35 |
9 | Real Sociedad | 25 | 33 |
10 | Deportivo | 25 | 32 |
11 | Valencia | 25 | 31 |
12 | Málaga | 25 | 31 |
13 | Real Betis | 25 | 27 |
14 | Getafe | 25 | 26 |
15 | Rayo Vallecano | 25 | 25 |
16 | Espanyol | 25 | 25 |
17 | Sporting Gijon | 25 | 24 |
18 | Las Palmas | 25 | 21 |
19 | Levante | 25 | 20 |
20 | Granada | 25 | 20 |
