
Rayo Vallecano
Team
Matches
Players
![]() |
|
||
1. krog: | 22-08-2015 22:30 | Rayo Vallecano | 0 : 0 | Valencia | Details |
2. krog: | 29-08-2015 22:00 | Celta de Vigo | 3 : 0 | Rayo Vallecano | Details |
3. krog: | 14-09-2015 20:30 | Rayo Vallecano | 1 : 3 | Deportivo | Details |
4 .krog: | 20-09-2015 20:30 | Las Palmas | 0 : 1 | Rayo Vallecano | Details |
5. krog: | 23-09-2015 20:00 | Rayo Vallecano | 2 : 1 | Sporting Gijon | Details |
6. krog: | 26-09-2015 20:30 | Sevilla | 3 : 2 | Rayo Vallecano | Details |
7. krog: | 04-10-2015 12:00 | Rayo Vallecano | 0 : 2 | Real Betis | Details |
8. krog: | 17-10-2015 20:30 | FC Barcelona | 5 : 2 | Rayo Vallecano | Details |
9. krog: | 23-10-2015 20:30 | Rayo Vallecano | 3 : 0 | Espanyol | Details |
10. krog: | 01-11-2015 12:00 | Eibar | 1 : 0 | Rayo Vallecano | Details |
11. krog: | 07-11-2015 20:30 | Rayo Vallecano | 2 : 1 | Granada | Details |
12. krog: | 23-11-2015 20:30 | Getafe | 1 : 1 | Rayo Vallecano | Details |
13. lrog: | 29-11-2015 18:15 | Rayo Vallecano | 0 : 3 | Athletic Bilbao | Details |
14. krog: | 06-12-2015 16:00 | Villarreal | 2 : 1 | Rayo Vallecano | Details |
15. krog: | 13-12-2015 12:00 | Rayo Vallecano | 1 : 2 | Málaga | Details |
16. krog: | 20-12-2015 16:00 | Real Madrid | 10 : 2 | Rayo Vallecano | Details |
17. krog: | 30-12-2015 18:15 | Rayo Vallecano | 0 : 2 | Atletico Madrid | Details |
18. krog: | 03-01-2016 12:00 | Rayo Vallecano | 2 : 2 | Real Sociedad | Details |
19. krog: | 09-01-2016 22:05 | Levante | 2 : 1 | Rayo Vallecano | Details |
20. krog: | 16-01-2016 12:00 | Valencia | 2 : 2 | Rayo Vallecano | Details |
21. krog: | 23-01-2016 22:05 | Rayo Vallecano | 3 : 0 | Celta de Vigo | Details |
22. krog : | 01-02-2016 20:30 | Deportivo | 2 : 2 | Rayo Vallecano | Details |
23. krog: | 06-02-2016 18:15 | Rayo Vallecano | 2 : 0 | Las Palmas | Details |
24. krog: | 12-02-2016 20:30 | Sporting Gijon | 2 : 2 | Rayo Vallecano | Details |
25. krog: | 21-02-2016 12:00 | Rayo Vallecano | 2 : 2 | Sevilla | Details |
26. krog: | 27-02-2016 20:30 | Real Betis | - : - | Rayo Vallecano | Details |
27.krog: | 03-03-2016 21:00 | Rayo Vallecano | - : - | FC Barcelona | Details |
Lestvica
№ |
Team
|
Played | Points |
---|---|---|---|
1 | FC Barcelona | 25 | 63 |
2 | Atletico Madrid | 25 | 55 |
3 | Real Madrid | 25 | 54 |
4 | Villarreal | 25 | 49 |
5 | Sevilla | 25 | 41 |
6 | Celta de Vigo | 25 | 38 |
7 | Eibar | 25 | 36 |
8 | Athletic Bilbao | 25 | 35 |
9 | Real Sociedad | 25 | 33 |
10 | Deportivo | 25 | 32 |
11 | Valencia | 25 | 31 |
12 | Málaga | 25 | 31 |
13 | Real Betis | 25 | 27 |
14 | Getafe | 25 | 26 |
15 | Rayo Vallecano | 25 | 25 |
16 | Espanyol | 25 | 25 |
17 | Sporting Gijon | 25 | 24 |
18 | Las Palmas | 25 | 21 |
19 | Levante | 25 | 20 |
20 | Granada | 25 | 20 |
