
Real Betis
Team
Matches
Players
![]() |
|
||
1. krog: | 23-08-2015 22:30 | Real Betis | 1 : 1 | Villarreal | Details |
2. krog: | 29-08-2015 22:30 | Real Madrid | 5 : 0 | Real Betis | Details |
3. krog: | 12-09-2015 22:00 | Real Betis | 1 : 0 | Real Sociedad | Details |
4 .krog: | 19-09-2015 18:15 | Valencia | 0 : 0 | Real Betis | Details |
5. krog: | 24-09-2015 22:05 | Real Betis | 1 : 2 | Deportivo | Details |
6. krog: | 27-09-2015 12:00 | Sporting Gijon | 1 : 2 | Real Betis | Details |
7. krog: | 04-10-2015 12:00 | Rayo Vallecano | 0 : 2 | Real Betis | Details |
8. krog: | 17-10-2015 22:05 | Real Betis | 1 : 3 | Espanyol | Details |
9. krog: | 24-10-2015 18:15 | Granada | 1 : 1 | Real Betis | Details |
10. krog: | 01-11-2015 20:30 | Real Betis | 1 : 3 | Athletic Bilbao | Details |
11. krog: | 07-11-2015 22:05 | Málaga | 0 : 1 | Real Betis | Details |
12. krog: | 22-11-2015 20:30 | Real Betis | 0 : 1 | Atletico Madrid | Details |
13. lrog: | 27-11-2015 20:30 | Levante | 0 : 1 | Real Betis | Details |
14. krog: | 05-12-2015 22:05 | Real Betis | 1 : 1 | Celta de Vigo | Details |
15. krog: | 12-12-2015 22:05 | Las Palmas | 1 : 0 | Real Betis | Details |
16. krog: | 19-12-2015 20:30 | Real Betis | 0 : 0 | Sevilla | Details |
17. krog: | 30-12-2015 20:30 | FC Barcelona | 4 : 0 | Real Betis | Details |
18. krog: | 03-01-2016 16:00 | Real Betis | 0 : 4 | Eibar | Details |
19. krog: | 09-01-2016 18:15 | Getafe | 1 : 0 | Real Betis | Details |
20. krog: | 16-01-2016 20:30 | Villarreal | 0 : 0 | Real Betis | Details |
21. krog: | 24-01-2016 20:30 | Real Betis | 1 : 1 | Real Madrid | Details |
22. krog : | 30-01-2016 22:05 | Real Sociedad | 2 : 1 | Real Betis | Details |
23. krog: | 07-02-2016 16:00 | Real Betis | 1 : 0 | Valencia | Details |
24. krog: | 13-02-2016 22:05 | Deportivo | 2 : 2 | Real Betis | Details |
25. krog: | 20-02-2016 20:30 | Real Betis | 1 : 1 | Sporting Gijon | Details |
26. krog: | 27-02-2016 20:30 | Real Betis | - : - | Rayo Vallecano | Details |
27.krog: | 03-03-2016 20:30 | Espanyol | - : - | Real Betis | Details |
Lestvica
№ |
Team
|
Played | Points |
---|---|---|---|
1 | FC Barcelona | 25 | 63 |
2 | Atletico Madrid | 25 | 55 |
3 | Real Madrid | 25 | 54 |
4 | Villarreal | 25 | 49 |
5 | Sevilla | 25 | 41 |
6 | Celta de Vigo | 25 | 38 |
7 | Eibar | 25 | 36 |
8 | Athletic Bilbao | 25 | 35 |
9 | Real Sociedad | 25 | 33 |
10 | Deportivo | 25 | 32 |
11 | Valencia | 25 | 31 |
12 | Málaga | 25 | 31 |
13 | Real Betis | 25 | 27 |
14 | Getafe | 25 | 26 |
15 | Rayo Vallecano | 25 | 25 |
16 | Espanyol | 25 | 25 |
17 | Sporting Gijon | 25 | 24 |
18 | Las Palmas | 25 | 21 |
19 | Levante | 25 | 20 |
20 | Granada | 25 | 20 |
