
FC Barcelona
Team
Matches
Players
Photos
1. krog: | 23-08-2015 18:30 | Athletic Bilbao | 0 : 1 | FC Barcelona | Details |
2. krog: | 29-08-2015 20:30 | FC Barcelona | 1 : 0 | Málaga | Details |
3. krog: | 12-09-2015 20:30 | Atletico Madrid | 1 : 2 | FC Barcelona | Details |
4 .krog: | 20-09-2015 20:30 | FC Barcelona | 4 : 1 | Levante | Details |
5. krog: | 23-09-2015 20:00 | Celta de Vigo | 4 : 1 | FC Barcelona | Details |
6. krog: | 26-09-2015 16:00 | FC Barcelona | 2 : 1 | Las Palmas | Details |
7. krog: | 03-10-2015 16:00 | Sevilla | 2 : 1 | FC Barcelona | Details |
8. krog: | 17-10-2015 20:30 | FC Barcelona | 5 : 2 | Rayo Vallecano | Details |
9. krog: | 25-10-2015 18:15 | FC Barcelona | 3 : 1 | Eibar | Details |
10. krog: | 31-10-2015 20:30 | Getafe | 0 : 2 | FC Barcelona | Details |
11. krog: | 08-11-2015 16:00 | FC Barcelona | 3 : 0 | Villarreal | Details |
12. krog: | 21-11-2015 18:15 | Real Madrid | 0 : 4 | FC Barcelona | Details |
13. lrog: | 28-11-2015 16:00 | FC Barcelona | 4 : 0 | Real Sociedad | Details |
14. krog: | 05-12-2015 20:30 | Valencia | 1 : 1 | FC Barcelona | Details |
15. krog: | 12-12-2015 16:00 | FC Barcelona | 2 : 2 | Deportivo | Details |
17. krog: | 30-12-2015 20:30 | FC Barcelona | 4 : 0 | Real Betis | Details |
18. krog: | 02-01-2016 16:00 | Espanyol | 0 : 0 | FC Barcelona | Details |
19. krog: | 09-01-2016 16:00 | FC Barcelona | 4 : 0 | Granada | Details |
20. krog: | 17-01-2016 20:30 | FC Barcelona | 6 : 0 | Athletic Bilbao | Details |
21. krog: | 23-01-2016 16:00 | Málaga | 1 : 2 | FC Barcelona | Details |
22. krog : | 30-01-2016 16:00 | FC Barcelona | 2 : 1 | Atletico Madrid | Details |
23. krog: | 07-02-2016 12:00 | Levante | 0 : 2 | FC Barcelona | Details |
24. krog: | 14-02-2016 20:30 | FC Barcelona | 6 : 1 | Celta de Vigo | Details |
16. krog: | 17-02-2016 20:30 | Sporting Gijon | 1 : 3 | FC Barcelona | Details |
25. krog: | 20-02-2016 16:00 | Las Palmas | 1 : 2 | FC Barcelona | Details |
26. krog: | 28-02-2016 20:30 | FC Barcelona | - : - | Sevilla | Details |
27.krog: | 03-03-2016 21:00 | Rayo Vallecano | - : - | FC Barcelona | Details |
Player | Position |
---|---|
Luis Alberto Suárez Díaz | |
Claudio Bravo | Vratar/Goalkeeper (GK) |
Jordi Masip Lopez | Vratar/Goalkeeper (GK) |
Marc-André Ter Stegen | Vratar/Goalkeeper (GK) |
Gerard Piqué Bernabeu | Centralni branilec/Centre-back (CB) |
Javier Alejandro Mascherano | Centralni branilec/Centre-back (CB) |
Jérémy Mathieu | Centralni branilec/Centre-back (CB) |
Marc Bartra Aregall | Centralni branilec/Centre-back (CB) |
Thomas Vermaelen | Centralni branilec/Centre-back (CB) |
Daniel Alves da Silva | Desni bočni Branilec/Right back (RB) |
Douglas Pereira dos Santos | Desni bočni Branilec/Right back (RB) |
Adriano Correia Claro | Levi bočni branilec/Left back (LB) |
Jordi Alba Ramos | Levi bočni branilec/Left back (LB) |
Martin Montoya Torralbo | Levi bočni branilec/Left back (LB) |
Andrés Iniesta Luján | Centralni vezni igralec/Centre midfield (CM) |
Ivan Rakitić | Centralni vezni igralec/Centre midfield (CM) |
Sergi Roberto Carnicer | Centralni vezni igralec/Centre midfield (CM) |
Xavier Hernández Creus | Centralni vezni igralec/Centre midfield (CM) |
Lionel Andrés Messi | Centralni napadalec/Centre forward (CF) |
Neymar da Silva Santos Júnior | Levo krilo/Left winger (LF) |
Pedro Eliezer Rodríguez Ledesma | Desno krilo/Winger (RF) |
Sergio Busquets Burgos | Defenzivni vezni igralec/Defensive midfielder (DM) |
Lestvica
№ |
Team
|
Played | Points |
---|---|---|---|
1 | FC Barcelona | 25 | 63 |
2 | Atletico Madrid | 25 | 55 |
3 | Real Madrid | 25 | 54 |
4 | Villarreal | 25 | 49 |
5 | Sevilla | 25 | 41 |
6 | Celta de Vigo | 25 | 38 |
7 | Eibar | 25 | 36 |
8 | Athletic Bilbao | 25 | 35 |
9 | Real Sociedad | 25 | 33 |
10 | Deportivo | 25 | 32 |
11 | Valencia | 25 | 31 |
12 | Málaga | 25 | 31 |
13 | Real Betis | 25 | 27 |
14 | Getafe | 25 | 26 |
15 | Rayo Vallecano | 25 | 25 |
16 | Espanyol | 25 | 25 |
17 | Sporting Gijon | 25 | 24 |
18 | Las Palmas | 25 | 21 |
19 | Levante | 25 | 20 |
20 | Granada | 25 | 20 |
Uefa CL
Uefa CL
№ |
Team
|
Wins | DRAW | Lost | Points |
---|---|---|---|---|---|
1 | FC Barcelona | 5 | 0 | 1 | 15 |
2 | PSG | 4 | 1 | 1 | 13 |
3 | Ajax | 1 | 2 | 3 | 5 |
4 | APOEL | 0 | 1 | 5 | 1 |